New & Used Collateral
Rates effective as of May 1, 2022
Rates are subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 - 639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 47 | 3.00% | 4.25% | 7.50% | 9.75% | 12.75% | 14.75% | 15.75% |
48 - 59 | 3.25% | 4.50% | 7.75% | 10.00% | 13.00% | 15.00% | 16.00% |
60 - 71 | 3.50% | 4.75% | 8.00% | 10.25% | 13.25% | 15.25% | 16.25% |
72 - 83 | 5.00% | 6.00% | 9.00% | 11.25% | N/A | N/A | N/A |
84 - 96 | 6.00% | 7.00% | 10.00% | 12.25% | N/A | N/A | N/A |
Collateral loans include: vehicle, motorcycle, boat, watercraft, RV, travel trailer and farm equipment.

Signature Loans
Rates effective as of May 1, 2022
Rates subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 - 639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 23 | 8.25% | 9.25% | 10.25% | 11.50% | 14.50% | 15.50% | 16.50% |
24 - 35 | 8.75% | 9.75% | 10.75% | 12.00% | 15.00% | 16.00% | 17.00% |
36 - 47 | 9.25% | 10.25% | 11.25% | 12.50% | 15.25% | 16.25% | 17.25% |
48 - 59 | 9.75% | 10.75% | 11.75% | 13.00% | 15.50% | 16.50% | 17.50% |
60 - 72 | 10.25% | 11.25% | 12.25% | 13.50% | N/A | N/A | N/A |
For Signature Loans the maximum amount to any one member will be limited to $10,000 maximum to include any SFCU credit card debt.
Other Collateral Loans
Rates effective as of May 1, 2022
Rates are subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 -639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 47 | 7.75% | 8.25% | 10.00% | 12.25% | 13.25% | 15.25% | 17.25% |
48 - 59 | 8.25% | 8.75% | 10.50% | 12.75% | 13.75% | 15.75% | 17.75% |
60 - 71 | 8.75% | 9.25% | 11.00% | 13.25% | N/A | N/A | N/A |
72 - 84 | 9.25% | 9.75% | 11.50% | 13.75% | N/A | N/A | N/A |
Other Collateral Loans include: 4-wheelers, mowers, new storage sheds, new furniture or new computer
The *APR (Annual Percentage Rate)
Rate and the terms may vary depending on each individuals credit score, credit history and underwriting factors. Note: The “as low as” rate also takes into consideration our “It Pays To Be A Member” program. All SFCU loan programs, rates, terms, and conditions are subject to change at anytime without notice. Contact the credit union loan department for current rates and terms.