Regular Share Rates
Rates effective 4thQuarter 2022
Account Type | Balances | APR | APY | Dividend Period |
---|---|---|---|---|
Shares | $100.01 - $9,999.99 | 0.65% | 0.65% | All share dividends are compounded monthly and paid quarterly*. Minimum to open a share account is $30.00. $25.00 deposit and $5.00 membership processing fee. *Must maintain a minimum daily balance of $100.00 or more to earn a dividend |
$10,000.00 - $24,999.99 | 0.70% | 0.70% | ||
$25,000.00 - $49,999.99 | 0.70% | 0.70% | ||
$50,000.00 - $74,999.99 | 0.75% | 0.75% | ||
$75,000.00 - $99,999.99 | 0.90% | 0.90% | ||
$100,000.00 and up | 0.90% | 0.90% | ||
Checking | No minimum balance required to keep the checking account open. | 0.00% | 0.00% | No Dividend paid on checking. Minimum to open a checking account is $100.00 |
IRA (Individual Retirement Account) | N/A | 0.90% | 0.901% | All IRA share dividends are compounded and paid quarterly*. $25.00 deposit to open. |
^^ Earn up to 0.50% more above our standard certificate rates through our It Pays to be a Member! program. Ask about it today!
APR = Annual Percentage Rate
APY = Annual Percentage Yield