New & Used Collateral
Rates effective as of August 1, 2023
Rates are subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 - 639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 47 | 6.00% | 7.25% | 9.75% | 12.50% | 15.50% | 16.50% | 17.50% |
48 - 59 | 6.25% | 7.50% | 10.00% | 12.75% | 15.75% | 16.75% | 17.50% |
60 - 71 | 6.50% | 7.75% | 10.25% | 13.00% | 16.00% | 17.00% | 17.50% |
72 - 83 | 8.00% | 9.00% | 11.25% | 14.00% | N/A | N/A | N/A |
84 - 96 | 9.00% | 10.00% | 12.25% | 15.00% | N/A | N/A | N/A |
Collateral loans include: auto, boat, RV, watercraft, motorcycle, travel-trailer, and farm equipment
All rates listed above are subject to the maximum discount of 0.75% based on our “it pays to be a member” program. This matrix is used whenever the member does NOT qualify for any “special promotional” rate the board has approved.
Signature Loans
Rates effective as of August 1, 2023
Rates subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 - 639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 23 | 10.75% | 11.75% | 13.00% | 14.25% | 17.25% | 17.50% | 17.75% |
24 - 35 | 11.25% | 12.25% | 13.50% | 14.75% | 17.25% | 17.50% | 17.75% |
36 - 47 | 11.75% | 12.75% | 13.75% | 15.25% | 17.50% | 17.75% | 18.00% |
48 - 59 | 12.25% | 13.25% | 14.50% | 15.75% | 17.50% | 17.75% | 18.00% |
60 - 72 | 12.75% | 13.75% | 15.00% | 16.25% | N/A | N/A | N/A |
For Signature Loans the maximum amount to any one member will be limited to $10,000 maximum to include any SFCU credit card debt.
Other Collateral Loans
Rates effective as of August 1, 2023
Rates are subject to change without notice.
Months Financed | Tier 1 >700 | Tier 2 670 - 699 | Tier 3 640 - 669 | Tier 4 600 -639 | Tier 5 550 - 599 | Tier 6 500 - 549 | Tier 7 <499 |
---|---|---|---|---|---|---|---|
1 - 47 | 10.00% | 10.50% | 12.50% | 14.75% | 16.50% | 17.50% | 18.00% |
48 - 59 | 10.50% | 11.00% | 13.00% | 15.25% | 16.50% | 17.50% | 18.00% |
60 - 71 | 11.00% | 11.50% | 13.50% | 15.75% | N/A | N/A | N/A |
72 - 84 | 11.50% | 12.00% | 14.00% | 16.25% | N/A | N/A | N/A |
Other Collateral Loans include: new computers, new furniture, new storage units secured by a UCC-1, in addition other collateral will include 4-wheeler type of collateral.
The *APR (Annual Percentage Rate)
All rates listed above are subject to the maximum discount of 0.75% based on our “it pays to be a member” program. This matrix is used whenever the member does NOT qualify for any “special promotional” rate the board has approved.