Collateral Loans Rates effective as of September 01, 2010
Rates are subject to change without notice
| Loan Type | Months Financed | Tier 1 >700 |
Tier 2 670-699 |
Tier 3 640-669 |
Tier 4 600-639 |
Tier 5 550-599 |
Tier 6 500-549 |
Tier 7 <499 |
| New Collateral | 36 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| New Collateral | 48 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| New Collateral | 60 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| New Collateral | 72 | 6.75% | 7.25% | 9.25% | 11.25% | N/A | N/A | N/A |
| New Collateral | 84 | 7.00% | 7.50% | 9.50% | 11.50% | N/A | N/A | N/A |
| Used Collateral | 36 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| Used Collateral | 48 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| Used Collateral | 60 | 5.45% | 6.50% | 8.50% | 10.50% | 15.00% | 16.50% | 16.50% |
| Used Collateral | 72 | 6.75% | 7.25% | 9.25% | 11.25% | N/A | N/A | N/A |
| Used Collateral | 84 | 7.00% | 7.50% | 9.50% | 11.50% | N/A | N/A | N/A |
Collateral loans include: auto, boat, RV, watercraft, motocycle, travel-trailer, 4-wheeler, farm equipment
Signature Loans
Rates effective as of September 01, 2010
Rates are subject to change without notice
| Loan Type | Months Financed | Tier 1 >700 |
Tier 2 670-699 |
Tier 3 640-669 |
Tier 4 600-639 |
Tier 5 550-599 |
Tier 6 500-549 |
Tier 7 <499 |
| Signature | 12 | 7.50% | 8.00% | 8.75% | 11.00% | 12.00% | 15.00% | 17.00% |
| Signature | 24 | 8.00% | 8.50% | 9.25% | 11.50% | 12.50% | 15.50% | 17.50% |
| Signature | 36 | 8.50% | 9.00% | 9.75% | 12.00% | 13.00% | 16.00% | 18.00% |
| Signature | 48 | 9.00% | 9.50% | 10.25% | 12.50% | 13.50% | 16.50% | 18.00% |
| Signature | 60 | 9.50% | 10.00% | 10.75% | 13.00% | N/A | N/A | N/A |
For Signature Loans the maximum amount to any one member will be limited to $10,000 maximum to include any SFCU credit card debt.
Other Collateral Loans
Rates effective as of September 01, 2010
Rates are subject to change without notice
| Loan Type | Months Financed | Tier 1 >700 |
Tier 2 670-699 |
Tier 3 640-669 |
Tier 4 600-639 |
Tier 5 550-599 |
Tier 6 500-549 |
Tier 7 <499 |
| Other Collateral | 36 | 7.00% | 7.50% | 8.25% | 10.50% | 11.50% | 14.50% | 16.50% |
| Other Collateral | 48 | 7.50% | 8.00% | 8.75% | 11.00% | 12.00% | 15.00% | 17.00% |
| Other Collateral | 60 | 8.00% | 8.50% | 9.25% | 11.50% | N/A | N/A | N/A |
| Other Collateral | 72 | 8.50% | 9.00% | 9.75% | 12.00% | N/A | N/A | N/A |
Other collateral considered: new furniture, new electronic equipment, new/used aircraft
The *APR (annual percentage rate)
Rate and the terms may vary depending on each individuals credit score, credit history and underwriting factors. Note: The low as rate also takes into consideration our “It Pays To Be A Member Program”. All SFCU loan programs, rates, terms and conditions are subject to change at any time without notice. Contact the credit union loan department for current rates and terms.
