| Type of Fee | Amount |
| Membership Fee | $5.00 |
| Member Share (par value) | $25.00 |
| Stop Payment Fee | $20.00 |
| Return Deposits (per item) | $25.00 |
| Insufficient Funds (NSF) - (per item, Check and/or ATM / Debit Card)) | $25.00 |
| Overdraft Transfer (when funds are transferred from savings to checking) | $2.00 |
| Domestic Outgoing Wires | $20.00 |
| Incoming Wire Transfers | $15.00 |
| Copy of Check (per item) | $2.00 |
| Copy of Statements (per page) | $2.00 |
| Account Printouts (per page) | $1.00 |
| Teller Checks (fee is charged if member request more than one per day) | $2.00 |
| Temporary Checks (limited to 8 checks, used to allow for regular check processing time) | $5.00 |
| Check Orders (contact credit union for pricing information) | Varies by style |
| Withdrawal from Savings (members are allowed 4 over the counter cash withdrawals per month, after that the fee of $2.00 per withdrawal will apply) | $2.00 |
| Record Reconciliation or Research (per hour) | $15.00 |
| Visa® Debit / Check Card Replacement Fee | $5.00 |
| Visa® Debit / Check Card PIN change | $5.00 |
| Closed Account Fee (when member closes account within 90 days of opening) | $5.00 |
| Inactivity Fee (per month, after 12 months of inactivity) | $5.00 |
| Return Mail | $5.00 |
| Money Orders (per money order, up to $1,000) | $1.00 |
| Visa® Debit / Check Card (when used at a non SFCU ATM) | $1.00 |
| Visa® Debit / Check Card (when there are non-sufficient funds) | $25.00 |
| Courtesy Pay Fee | $25.00 |
